Emergency Procedures process – includes:
|
$100.00 |
Business Continuity procedure – includes forms:
|
$60.00 |
Evacuation / Relocation procedure – includes forms:
|
$150.00 |
Bomb Threat procedure – includes: Bomb Threat Management Plan | $50.00 |
Fire – Internal procedure – includes a Fire (internal) Management Plan | $50.00 |
Fire – Bush fire procedure – includes a Fire (bushfire) Management Plan | $50.00 |
Flood procedure – includes a Flood Management Plan | $50.00 |
Heat Wave procedure – includes a Heat Wave Management Plan | $45.00 |
Medical Emergency procedure – includes a Medical Emergency Management Plan | $75.00 |
Personal Threat procedure – includes a Personal Threat Management Plan | $40.00 |
Consumer Aggression procedure – includes a Consumer Aggression Management Plan | $45.00 |
Severe Storm – includes: Procedure and Fire (bushfire) Management Plan | $40.00 |
Emergency Procedures Internal Assessment (Audit) Sheet | $35.00 |
*All prices exclude GST
Complete Emergency Procedures Pack: $675.00 (ex. GST)